Izidi lige NBA

New York, 15. aprila - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Boston Celtics - Washington Wizards        132:122
Cleveland Cavaliers - Charlotte Hornets    110:120
Indiana Pacers - Atlanta Hawks             157:115
Miami Heat - Toronto Raptors               118:103
New York Knicks - Chicago Bulls            120:119 (podaljšek)
Orlando Magic - Milwaukee Bucks            113:88
Philadelphia 76ers - Brooklyn Nets         107:86
Memphis Grizzlies - Denver Nuggets         111:126
Minnesota Timberwolves - Phoenix Suns      106:125
New Orleans Pelicans - Los Angeles Lakers  108:124
Oklahoma City Thunder - Dallas Mavericks   135:86
(Dončić ni igral za Dallas)
San Antonio Spurs - Detroit Pistons        123:95
Golden State Warriors - Utah Jazz          123:116
LA Clippers - Houston Rockets              105:116
Sacramento Kings - Portland Trail Blazers  121:82

* Vzhodna konferenca:
Boston Celtics                       64   18   78,0
New York Knicks                      50   32   61,0
Milwaukee Bucks                      49   33   59,8
Cleveland Cavaliers                  48   34   58,5
Orlando Magic                        47   35   57,3
Indiana Pacers                       47   35   57,3
---------------------------------------------------
Philadelphia 76ers                   47   35   57,3
Miami Heat                           46   36   56,1
Chicago Bulls                        39   43   47,6
Atlanta Hawks                        36   46   43,9
---------------------------------------------------
Brooklyn Nets                        32   50   39,0
Toronto Raptors                      25   57   30,5
Charlotte Hornets                    21   61   25,6
Washington Wizards                   15   67   18,3
Detroit Pistons                      14   68   17,1

* Zahodna konferenca:
Oklahoma City Thunder                57   25   69,5
Denver Nuggets                       57   25   69,5
Minnesota Timberwolves               56   26   68,3
LA Clippers                          51   31   62,2
Dallas Mavericks                     50   32   61,0
Phoenix Suns                         49   33   59,8
---------------------------------------------------
New Orleans Pelicans                 49   33   59,8
Los Angeles Lakers                   47   35   57,3
Sacramento Kings                     46   36   56,1
Golden State Warriors                46   36   56,1
---------------------------------------------------
Houston Rockets                      41   41   50,0
Utah Jazz                            31   51   37,8
Memphis Grizzlies                    27   55   32,9
San Antonio Spurs                    22   60   26,8
Portland Trail Blazers               21   61   25,6
sys/alz
© STA, 2024