Izidi lige NBA

New York, 13. aprila - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Philadelphia 76ers - Orlando Magic            125:113
Washington Wizards - Chicago Bulls            127:129
Boston Celtics - Charlotte Hornets            131:98
Cleveland Cavaliers - Indiana Pacers          129:120
New York Knicks - Brooklyn Nets               111:107
Miami Heat - Toronto Raptors                  125:103
Memphis Grizzlies - Los Angeles Lakers        120:123
Minnesota Timberwolves - Atlanta Hawks        109:106
Oklahoma City Thunder - Milwaukee Bucks       125:107
San Antonio Spurs - Denver Nuggets            121:120
Dallas Mavericks - Detroit Pistons             89:107
(Luke Dončića ni bilo v postavi Dallasa zaradi manjše poškodbe)
Golden State Warriors - New Orleans Pelicans  109:114
Portland Trail Blazers - Houston Rockets      107:116
LA Clippers - Utah Jazz                       109:110
Sacramento Kings - Phoenix Suns               107:108

* Vzhodna konferenca:
Boston Celtics                       63   18   77,8
Milwaukee Bucks                      49   32   60,5
New York Knicks                      49   32   60,5
Cleveland Cavaliers                  48   33   59,3
Orlando Magic                        46   35   56,8
Indiana Pacers                       46   35   56,8
Philadelphia 76ers                   46   35   56,8
Miami Heat                           45   36   55,6
Chicago Bulls                        39   42   48,1
Atlanta Hawks                        36   45   44,4
Brooklyn Nets                        32   49   39,5
Toronto Raptors                      25   56   30,9
Charlotte Hornets                    20   61   24,7
Washington Wizards                   15   66   18,5
Detroit Pistons                      14   67   17,3

* Zahodna konferenca:
Oklahoma City Thunder                56   25   69,1
Minnesota Timberwolves               56   25   69,1
Denver Nuggets                       56   25   69,1
LA Clippers                          51   30   63,0
Dallas Mavericks                     50   31   61,7
New Orleans Pelicans                 49   32   60,5
Phoenix Suns                         48   33   59,3
Los Angeles Lakers                   46   35   56,8
Sacramento Kings                     45   36   55,6
Golden State Warriors                45   36   55,6
Houston Rockets                      40   41   49,4
Utah Jazz                            31   50   38,3
Memphis Grizzlies                    27   54   33,3
San Antonio Spurs                    21   60   25,9
Portland Trail Blazers               21   60   25,9
sys/am/am
© STA, 2024