Izidi lige NBA

New York, 8. aprila - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Dallas Mavericks - Houston Rockets           147:136 (podaljšek)
(Luka Dončić: 37 točk, 12 podaj in 9 skokov v 45 min. za Dallas)
LA Clippers - Cleveland Cavaliers            120:118
Indiana Pacers - Miami Heat                  117:115
Boston Celtics - Portland Trail Blazers      124:107
Charlotte Hornets - Oklahoma City Thunder    118:121
Orlando Magic - Chicago Bulls                113:98
Toronto Raptors - Washington Wizards         130:122
Phoenix Suns - New Orleans Pelicans          105:113
Milwaukee Bucks - New York Knicks            109:122
San Antonio Spurs - Philadelphia 76ers       126:133 (2 podaljška)
Brooklyn Nets - Sacramento Kings              77:107
Golden State Warriors - Utah Jazz            118:110
Los Angeles Lakers - Minnesota Timberwolves  117:127

* Vzhodna konferenca:
Boston Celtics                       62   16   79,5
Milwaukee Bucks                      47   31   60,3
Orlando Magic                        46   32   59,0
New York Knicks                      46   32   59,0
Cleveland Cavaliers                  46   33   58,2
Indiana Pacers                       45   34   57,0
Philadelphia 76ers                   44   35   55,7
Miami Heat                           43   35   55,1
Chicago Bulls                        37   41   47,4
Atlanta Hawks                        36   42   46,2
Brooklyn Nets                        31   48   39,2
Toronto Raptors                      25   53   32,1
Charlotte Hornets                    19   59   24,4
Washington Wizards                   15   64   19,0
Detroit Pistons                      13   65   16,7

* Zahodna konferenca:
Minnesota Timberwolves               54   24   69,2
Denver Nuggets                       54   24   69,2
Oklahoma City Thunder                53   25   67,9
LA Clippers                          50   28   64,1
Dallas Mavericks                     48   30   61,5
Phoenix Suns                         46   32   59,0
New Orleans Pelicans                 46   32   59,0
Sacramento Kings                     45   33   57,7
Los Angeles Lakers                   45   34   57,0
Golden State Warriors                43   35   55,1
Houston Rockets                      38   40   48,7
Utah Jazz                            29   49   37,2
Memphis Grizzlies                    27   51   34,6
Portland Trail Blazers               21   57   26,9
San Antonio Spurs                    19   59   24,4
sys/am/am
© STA, 2024