Izidi lige NBA

New York, 6. aprila - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Charlotte Hornets - Orlando Magic            124:115
Indiana Pacers - Oklahoma City Thunder       126:112
Washington Wizards - Portland Trail Blazers  102:108
Boston Celtics - Sacramento Kings            101:100
Chicago Bulls - New York Knicks              108:100
Houston Rockets - Miami Heat                 104:119
Memphis Grizzlies - Detroit Pistons          108:90
Milwaukee Bucks - Toronto Raptors            111:117
New Orleans Pelicans - San Antonio Spurs     109:111
Dallas Mavericks - Golden State Warriors     108:106
(Luka Dončić zaradi težav s kolenom ni igral za Dallas)
Phoenix Suns - Minnesota Timberwolves         97:87
LA Clippers - Utah Jazz                      131:102

* Vzhodna konferenca:
Boston Celtics                       61   16   79,2
Milwaukee Bucks                      47   30   61,0
Cleveland Cavaliers                  46   31   59,7
Orlando Magic                        45   32   58,4
New York Knicks                      45   32   58,4
Indiana Pacers                       44   34   56,4
Miami Heat                           43   34   55,8
Philadelphia 76ers                   42   35   54,5
Chicago Bulls                        37   40   48,1
Atlanta Hawks                        36   41   46,8
Brooklyn Nets                        30   47   39,0
Toronto Raptors                      24   53   31,2
Charlotte Hornets                    19   58   24,7
Washington Wizards                   15   63   19,2
Detroit Pistons                      13   64   16,9

* Zahodna konferenca:
Minnesota Timberwolves               53   24   68,8
Denver Nuggets                       53   24   68,8
Oklahoma City Thunder                52   25   67,5
LA Clippers                          49   28   63,6
Dallas Mavericks                     47   30   61,0
Phoenix Suns                         46   31   59,7
New Orleans Pelicans                 45   32   58,4
Sacramento Kings                     44   33   57,1
Los Angeles Lakers                   44   33   57,1
Golden State Warriors                42   35   54,5
Houston Rockets                      38   39   49,4
Utah Jazz                            29   48   37,7
Memphis Grizzlies                    27   50   35,1
Portland Trail Blazers               21   56   27,3
San Antonio Spurs                    19   58   24,7
sys/nem
© STA, 2024