Izidi lige NBA

New York, 30. marca - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Charlotte Hornets - Golden State Warriors   97:115
Indiana Pacers - Los Angeles Lakers        109:90
Orlando Magic - LA Clippers                 97:100
Washington Wizards - Detroit Pistons        87:96
Brooklyn Nets - Chicago Bulls              125:108
Cleveland Cavaliers - Philadelphia 76ers   117:114
Miami Heat - Portland Trail Blazers        142:82
Oklahoma City Thunder - Phoenix Suns       128:103
San Antonio Spurs - New York Knicks        130:126 (podaljšek)
Denver Nuggets - Minnesota Timberwolves     98:111
Utah Jazz - Houston Rockets                100:101
Sacramento Kings - Dallas Mavericks        103:107
(Luka Dončić 26 točk, 12 podaj in 9 skokov za Dallas)

* Vzhodna konferenca:
Boston Celtics                       57   16   78,1
Milwaukee Bucks                      46   27   63,0
Cleveland Cavaliers                  45   29   60,8
New York Knicks                      44   29   60,3
Orlando Magic                        42   31   57,5
Indiana Pacers                       42   33   56,0
Miami Heat                           40   33   54,8
Philadelphia 76ers                   39   35   52,7
Chicago Bulls                        35   39   47,3
Atlanta Hawks                        34   39   46,6
Brooklyn Nets                        29   45   39,2
Toronto Raptors                      23   50   31,5
Charlotte Hornets                    18   55   24,7
Washington Wizards                   14   60   18,9
Detroit Pistons                      13   61   17,6

* Zahodna konferenca:
Minnesota Timberwolves               51   22   69,9
Oklahoma City Thunder                51   22   69,9
Denver Nuggets                       51   23   68,9
LA Clippers                          46   27   63,0
New Orleans Pelicans                 45   28   61,6
Dallas Mavericks                     44   29   60,3
Phoenix Suns                         43   31   58,1
Sacramento Kings                     42   31   57,5
Los Angeles Lakers                   41   33   55,4
Golden State Warriors                39   34   53,4
Houston Rockets                      38   35   52,1
Utah Jazz                            29   45   39,2
Memphis Grizzlies                    24   49   32,9
Portland Trail Blazers               19   55   25,7
San Antonio Spurs                    18   56   24,3
sys/ag
© STA, 2024