Izidi lige NBA

New York, 30. januarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Charlotte Hornets - New York Knicks              92:113
Cleveland Cavaliers - LA Clippers               118:108
Boston Celtics - New Orleans Pelicans           118:112
Brooklyn Nets - Utah Jazz                       147:114
Miami Heat - Phoenix Suns                       105:118
Houston Rockets - Los Angeles Lakers            135:119
Memphis Grizzlies - Sacramento Kings             94:103
Oklahoma City Thunder - Minnesota Timberwolves  101:107
San Antonio Spurs - Washington Wizards          113:118
Dallas Mavericks - Orlando Magic                131:129
(Luka Dončić 45 točk, 15 podaj, 9 skokov za Dallas)
Denver Nuggets - Milwaukee Bucks                113:107
Portland Trail Blazers - Philadelphia 76ers     130:104

* Vzhodna konferenca:
Boston Celtics                       36   11   76,6
Milwaukee Bucks                      32   15   68,1
Philadelphia 76ers                   29   16   64,4
New York Knicks                      30   17   63,8
Cleveland Cavaliers                  28   16   63,6
Indiana Pacers                       27   20   57,4
Miami Heat                           24   23   51,1
Orlando Magic                        24   23   51,1
Chicago Bulls                        22   25   46,8
Brooklyn Nets                        19   27   41,3
Atlanta Hawks                        19   27   41,3
Toronto Raptors                      16   30   34,8
Charlotte Hornets                    10   35   22,2
Washington Wizards                    9   37   19,6
Detroit Pistons                       6   40   13,0

* Zahodna konferenca:
Minnesota Timberwolves               33   14   70,2
Denver Nuggets                       33   15   68,8
Oklahoma City Thunder                32   15   68,1
LA Clippers                          30   15   66,7
Sacramento Kings                     27   18   60,0
Phoenix Suns                         27   20   57,4
Dallas Mavericks                     26   21   55,3
New Orleans Pelicans                 26   21   55,3
Los Angeles Lakers                   24   24   50,0
Utah Jazz                            24   24   50,0
Houston Rockets                      22   24   47,8
Golden State Warriors                19   24   44,2
Memphis Grizzlies                    18   29   38,3
Portland Trail Blazers               14   33   29,8
San Antonio Spurs                    10   37   21,3
sys/jz
© STA, 2024