Izidi lige NBA

New York, 23. novembra - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Los Angeles Lakers - Dallas Mavericks        101:104
(Luka Dončić 30 točk, 12 skokov, 8 podaj, 2 ukradeni žogi za Dallas)
Charlotte Hornets - Washington Wizards       117:114
Orlando Magic - Denver Nuggets               124:119
Atlanta Hawks - Brooklyn Nets                147:145 (podaljšek)
Boston Celtics - Milwaukee Bucks             119:116
Cleveland Cavaliers - Miami Heat              96:129
Indiana Pacers - Toronto Raptors             131:132
Houston Rockets - Memphis Grizzlies          111:91
Minnesota Timberwolves - Philadelphia 76ers  112:99
New Orleans Pelicans - Sacramento Kings      117:112
Oklahoma City Thunder - Chicago Bulls        116:102
San Antonio Spurs - LA Clippers              102:109
Phoenix Suns - Golden State Warriors         123:115
Portland Trail Blazers - Utah Jazz           121:105

* Vzhodna konferenca:
Boston Celtics                       12    3   80,0
Milwaukee Bucks                      10    5   66,7
Miami Heat                           10    5   66,7
Orlando Magic                        10    5   66,7
Philadelphia 76ers                   10    5   66,7
New York Knicks                       8    6   57,1
Indiana Pacers                        8    6   57,1
Cleveland Cavaliers                   8    7   53,3
Atlanta Hawks                         7    7   50,0
Toronto Raptors                       7    8   46,7
Brooklyn Nets                         6    8   42,9
Charlotte Hornets                     5    9   35,7
Chicago Bulls                         5   11   31,3
Washington Wizards                    2   12   14,3
Detroit Pistons                       2   13   13,3

* Zahodna konferenca:
Minnesota Timberwolves               11    3   78,6
Oklahoma City Thunder                11    4   73,3
Denver Nuggets                       10    5   66,7
Dallas Mavericks                     10    5   66,7
Phoenix Suns                          9    6   60,0
Sacramento Kings                      8    6   57,1
Los Angeles Lakers                    9    7   56,3
Houston Rockets                       7    6   53,8
New Orleans Pelicans                  8    7   53,3
LA Clippers                           6    7   46,2
Golden State Warriors                 7    9   43,8
Portland Trail Blazers                4   11   26,7
Utah Jazz                             4   11   26,7
Memphis Grizzlies                     3   11   21,4
San Antonio Spurs                     3   12   20,0
sys/ag
© STA, 2023