Izidi lige NBA

New York, 13. februarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Boston Celtics - San Antonio Spurs        116:103
Orlando Magic - Charlotte Hornets         102:86
Washington Wizards - Indiana Pacers       130:134 (podaljšek)
Brooklyn Nets - Philadelphia 76ers        100:96
New York Knicks - Atlanta Hawks           149:148 (podaljšek)
Toronto Raptors - Cleveland Cavaliers     108:131
Chicago Bulls - Detroit Pistons           110:128
Minnesota Timberwolves - Milwaukee Bucks  101:103
New Orleans Pelicans - Sacramento Kings   111:119
Oklahoma City Thunder - Miami Heat        115:101
Houston Rockets - Phoenix Suns            119:111
Denver Nuggets - Portland Trail Blazers   132:121
Utah Jazz - Los Angeles Lakers            131:119
(Luka Dončić: 16 točk, 4 skoki, 4 podaje v 23 minutah za Lakers)
Dallas Mavericks - Golden State Warriors  111:107
LA Clippers - Memphis Grizzlies           128:114

* Vzhodna konferenca:
Cleveland Cavaliers                  44   10   81,5
Boston Celtics                       39   16   70,9
New York Knicks                      36   18   66,7
Indiana Pacers                       30   23   56,6
Milwaukee Bucks                      29   24   54,7
Detroit Pistons                      29   26   52,7
Orlando Magic                        27   29   48,2
Miami Heat                           25   27   48,1
Atlanta Hawks                        26   29   47,3
Chicago Bulls                        22   33   40,0
Philadelphia 76ers                   20   34   37,0
Brooklyn Nets                        20   34   37,0
Toronto Raptors                      17   38   30,9
Charlotte Hornets                    13   39   25,0
Washington Wizards                    9   45   16,7

* Zahodna konferenca:
Oklahoma City Thunder                44    9   83,0
Memphis Grizzlies                    36   18   66,7
Denver Nuggets                       36   19   65,5
Houston Rockets                      34   20   63,0
Los Angeles Lakers                   32   20   61,5
LA Clippers                          30   23   56,6
Minnesota Timberwolves               30   25   54,5
Dallas Mavericks                     29   26   52,7
Sacramento Kings                     28   26   51,9
Golden State Warriors                27   27   50,0
Phoenix Suns                         26   28   48,1
San Antonio Spurs                    23   29   44,2
Portland Trail Blazers               23   32   41,8
Utah Jazz                            13   40   24,5
New Orleans Pelicans                 12   42   22,2
sys/am/am
© STA, 2025