Izidi lige NBA

New York, 11. februarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Cleveland Cavaliers - Minnesota Timberwolves  128:107
Orlando Magic - Atlanta Hawks                 106:112
Washington Wizards - San Antonio Spurs        121:131
Brooklyn Nets - Charlotte Hornets              97:89
Miami Heat - Boston Celtics                    85:103
Milwaukee Bucks - Golden State Warriors       111:125
Oklahoma City Thunder - New Orleans Pelicans  137:101
Dallas Mavericks - Sacramento Kings           128:129 (podaljšek)
Denver Nuggets - Portland Trail Blazers       146:117
(Vlatka Čančarja zaradi poškodbe ni bilo v kadru Denverja)
Los Angeles Lakers - Utah Jazz                132:113
(Luka Dončić: 14 točk, 5 skokov, 4 podaje v 23:33 minute za Lakers)

* Vzhodna konferenca:
Cleveland Cavaliers                  43   10   81,1
Boston Celtics                       38   16   70,4
New York Knicks                      34   18   65,4
Indiana Pacers                       29   22   56,9
Milwaukee Bucks                      28   24   53,8
Detroit Pistons                      27   26   50,9
Miami Heat                           25   26   49,0
Atlanta Hawks                        26   28   48,1
Orlando Magic                        26   29   47,3
Chicago Bulls                        22   31   41,5
Philadelphia 76ers                   20   32   38,5
Brooklyn Nets                        19   34   35,8
Toronto Raptors                      16   37   30,2
Charlotte Hornets                    13   38   25,5
Washington Wizards                    9   44   17,0

* Zahodna konferenca:
Oklahoma City Thunder                43    9   82,7
Memphis Grizzlies                    35   17   67,3
Denver Nuggets                       35   19   64,8
Los Angeles Lakers                   32   19   62,7
Houston Rockets                      33   20   62,3
LA Clippers                          29   23   55,8
Minnesota Timberwolves               30   24   55,6
Dallas Mavericks                     28   26   51,9
Sacramento Kings                     27   26   50,9
Golden State Warriors                27   26   50,9
Phoenix Suns                         26   26   50,0
San Antonio Spurs                    23   28   45,1
Portland Trail Blazers               23   31   42,6
Utah Jazz                            12   40   23,1
New Orleans Pelicans                 12   41   22,6
sys/alz
© STA, 2025