Izidi lige NBA

New York, 9. februarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Dallas Mavericks - Houston Rockets               116:105
Los Angeles Lakers - Indiana Pacers              124:117
(Luka Dončić še ni igral za Los Angeles Lakers)
Orlando Magic - San Antonio Spurs                112:111
Washington Wizards - Atlanta Hawks               111:125
Chicago Bulls - Golden State Warriors            111:132
Memphis Grizzlies - Oklahoma City Thunder        112:125
Minnesota Timberwolves - Portland Trail Blazers  114:98
New York Knicks - Boston Celtics                 104:131
Phoenix Suns - Denver Nuggets                    105:122
(Vlatko Čančar ni igral za Denver Nuggets)
Sacramento Kings - New Orleans Pelicans          123:118
LA Clippers - Utah Jazz                          130:110

* Vzhodna konferenca:
Cleveland Cavaliers                  42   10   80,8
Boston Celtics                       37   16   69,8
New York Knicks                      34   18   65,4
Indiana Pacers                       29   22   56,9
Milwaukee Bucks                      27   23   54,0
Detroit Pistons                      26   26   50,0
Miami Heat                           25   25   50,0
Orlando Magic                        26   28   48,1
Atlanta Hawks                        25   28   47,2
Chicago Bulls                        22   31   41,5
Philadelphia 76ers                   20   31   39,2
Brooklyn Nets                        18   34   34,6
Toronto Raptors                      16   36   30,8
Charlotte Hornets                    13   36   26,5
Washington Wizards                    9   43   17,3

* Zahodna konferenca:
Oklahoma City Thunder                42    9   82,4
Memphis Grizzlies                    35   17   67,3
Denver Nuggets                       34   19   64,2
Los Angeles Lakers                   31   19   62,0
Houston Rockets                      32   20   61,5
Minnesota Timberwolves               30   23   56,6
LA Clippers                          29   23   55,8
Dallas Mavericks                     28   25   52,8
Sacramento Kings                     26   26   50,0
Phoenix Suns                         26   26   50,0
Golden State Warriors                26   26   50,0
San Antonio Spurs                    22   28   44,0
Portland Trail Blazers               23   30   43,4
Utah Jazz                            12   39   23,5
New Orleans Pelicans                 12   40   23,1
sys/lr
© STA, 2025