Izidi lige NHL

New York, 5. februarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
Boston Bruins - Minnesota Wild             3:0
Buffalo Sabres - Columbus Blue Jackets     3:2
Tampa Bay Lightning - Ottawa Senators      4:3
Pittsburgh Penguins - New Jersey Devils    2:3 (kazenski streli)
Washington Capitals - Florida Panthers     6:3
New York Islanders - Vegas Golden Knights  2:1
St. Louis Blues - Edmonton Oilers          2:3 (podaljšek)
Winnipeg Jets - Carolina Hurricanes        3:0
Calgary Flames - Toronto Maple Leafs       3:6
Utah Hockey Club - Philadelphia Flyers     3:2 (podaljšek)
Vancouver Canucks - Colorado Avalanche     3:0
Seattle Kraken - Detroit Red Wings         4:5 (kazenski streli)
Anaheim Ducks - Dallas Stars               2:1
San Jose Sharks - Montreal Canadiens       3:4

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Florida       32  20    3  184:162   67
2. Toronto       32  19    2  165:153   66
3. Ottawa        29  21    4  156:146   62
4. Detroit       28  21    5  157:165   61
5. Tampa Bay     28  20    4  181:146   60
6. Boston        27  22    6  152:175   60
7. Montreal      25  23    5  157:179   55
8. Buffalo       22  26    5  167:179   49

- metropolitanska skupina
1. Washington    35  11    7  188:132   77
2. Carolina      32  18    4  176:149   68
3. New Jersey    30  19    6  170:139   66
4. Columbus      26  21    7  179:179   59
5. NY Islanders  25  21    7  146:152   57
6. NY Rangers    25  23    4  156:160   54
7. Pittsburgh    22  24    9  159:196   53
8. Philadelphia  23  25    7  156:186   53

- zahodna konferenca:
- centralna skupina
1. Winnipeg      38  14    3  198:131   79
2. Dallas        34  18    1  170:131   69
3. Minnesota     31  19    4  155:155   66
4. Colorado      31  22    2  177:168   64
5. Utah          22  22    9  147:157   53
6. St. Louis     24  25    5  146:163   53
7. Nashville     18  27    7  136:169   43
8. Chicago       16  31    5  135:179   37

- pacifiška skupina
1. Edmonton      33  16    4  174:144   70
2. Vegas         31  17    6  178:151   68
3. Los Angeles   27  17    6  139:127   60
4. Calgary       26  20    7  144:158   59
5. Vancouver     24  18   11  151:164   59
6. Anaheim       23  24    6  135:164   52
7. Seattle       23  28    4  165:178   50
8. San Jose      15  34    6  144:206   36
sys/zza
© STA, 2025