Izidi lige NBA

New York, 2. februarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Indiana Pacers - Atlanta Hawks               132:127
Utah Jazz - Orlando Magic                    113:99
Charlotte Hornets - Denver Nuggets           104:107
(Vlatka Čančarja zaradi poškodbe ni bilo v postavi Denverja)
Houston Rockets - Brooklyn Nets               98:110
Minnesota Timberwolves - Washington Wizards  103:105
Oklahoma City Thunder - Sacramento Kings     144:110
New York Knicks - Los Angeles Lakers         112:128
San Antonio Spurs - Miami Heat               103:105
Portland Trail Blazers - Phoenix Suns        127:108

* Vzhodna konferenca:
Cleveland Cavaliers                  39    9   81,3
Boston Celtics                       34   15   69,4
New York Knicks                      32   17   65,3
Indiana Pacers                       27   20   57,4
Milwaukee Bucks                      26   20   56,5
Miami Heat                           24   23   51,1
Detroit Pistons                      24   24   50,0
Orlando Magic                        24   26   48,0
Atlanta Hawks                        22   27   44,9
Chicago Bulls                        21   28   42,9
Philadelphia 76ers                   19   28   40,4
Brooklyn Nets                        16   33   32,7
Toronto Raptors                      15   33   31,3
Charlotte Hornets                    12   34   26,1
Washington Wizards                    7   41   14,6

* Zahodna konferenca:
Oklahoma City Thunder                38    9   80,9
Houston Rockets                      32   16   66,7
Memphis Grizzlies                    32   16   66,7
Denver Nuggets                       30   19   61,2
Los Angeles Lakers                   28   19   59,6
LA Clippers                          28   20   58,3
Minnesota Timberwolves               27   22   55,1
Dallas Mavericks                     26   23   53,1
Phoenix Suns                         25   23   52,1
Sacramento Kings                     24   24   50,0
Golden State Warriors                24   24   50,0
San Antonio Spurs                    21   25   45,7
Portland Trail Blazers               20   29   40,8
New Orleans Pelicans                 12   37   24,5
Utah Jazz                            11   36   23,4
sys/am/am
© STA, 2025