Izidi lige NBA

New York, 1. februarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Charlotte Hornets - LA Clippers        104:112
Detroit Pistons - Dallas Mavericks     117:102
(Luka Dončić zaradi poškodbe ni igral za Dallas)
Philadelphia 76ers - Denver Nuggets    134:137
(Vlatko Čančar zaradi poškodbe ni igral za Denver)
Toronto Raptors - Chicago Bulls        106:122
New Orleans Pelicans - Boston Celtics  116:118
San Antonio Spurs - Milwaukee Bucks    144:118
Golden State Warriors - Phoenix Suns   105:130

* Lestvica:
* Vzhodna konferenca:
Cleveland Cavaliers                  39    9   81,3
Boston Celtics                       34   15   69,4
New York Knicks                      32   16   66,7
Milwaukee Bucks                      26   20   56,5
Indiana Pacers                       26   20   56,5
Detroit Pistons                      24   24   50,0
Miami Heat                           23   23   50,0
Orlando Magic                        24   25   49,0
Atlanta Hawks                        22   26   45,8
Chicago Bulls                        21   28   42,9
Philadelphia 76ers                   19   28   40,4
Toronto Raptors                      15   33   31,3
Brooklyn Nets                        15   33   31,3
Charlotte Hornets                    12   33   26,7
Washington Wizards                    6   41   12,8

* Zahodna konferenca:
Oklahoma City Thunder                37    9   80,4
Houston Rockets                      32   15   68,1
Memphis Grizzlies                    32   16   66,7
Denver Nuggets                       29   19   60,4
Los Angeles Lakers                   27   19   58,7
LA Clippers                          28   20   58,3
Minnesota Timberwolves               27   21   56,3
Phoenix Suns                         25   22   53,2
Dallas Mavericks                     26   23   53,1
Sacramento Kings                     24   23   51,1
Golden State Warriors                24   24   50,0
San Antonio Spurs                    21   24   46,7
Portland Trail Blazers               19   29   39,6
New Orleans Pelicans                 12   37   24,5
Utah Jazz                            10   36   21,7
sys/jz
© STA, 2025