Izidi lige NHL

New York, 31. januarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
Boston Bruins - Winnipeg Jets                 2:6
Montreal Canadiens - Minnesota Wild           0:4
Ottawa Senators - Washington Capitals         5:4 (podaljšek)
Tampa Bay Lightning - Los Angeles Kings       3:0
(Anže Kopitar 1 strel na gol za Kings)
Carolina Hurricanes - Chicago Blackhawks      3:2
Philadelphia Flyers - New York Islanders      0:3
Calgary Flames - Anaheim Ducks                4:1
Edmonton Oilers - Detroit Red Wings           2:3 (kazenski streli)
Vegas Golden Knights - Columbus Blue Jackets  1:2 (podaljšek)
Seattle Kraken - San Jose Sharks              6:2

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Florida       30  19    3  170:152   63
2. Toronto       30  19    2  155:147   62
3. Ottawa        27  20    4  142:140   58
4. Tampa Bay     27  20    3  175:140   57
5. Boston        25  22    6  143:172   56
6. Detroit       25  21    5  146:158   55
7. Montreal      24  22    5  151:173   53
8. Buffalo       19  26    5  156:171   43

- metropolitanska skupina
1. Washington    34  11    6  178:124   74
2. Carolina      32  16    4  174:142   68
3. New Jersey    29  18    6  164:133   64
4. Columbus      25  19    7  171:169   57
5. NY Islanders  23  20    7  138:143   53
6. NY Rangers    24  22    4  149:152   52
7. Philadelphia  23  24    6  154:181   52
8. Pittsburgh    21  24    8  154:193   50

- zahodna konferenca:
- centralna skupina
1. Winnipeg      36  14    3  190:127   75
2. Minnesota     31  17    4  155:146   66
3. Dallas        32  17    1  159:123   65
4. Colorado      29  21    2  170:165   60
5. Utah          21  21    8  141:150   50
6. St. Louis     23  24    4  142:154   50
7. Nashville     18  24    7  131:157   43
8. Chicago       16  30    5  134:174   37

- pacifiška skupina
1. Edmonton      32  15    4  168:138   68
2. Vegas         31  15    6  175:145   68
3. Los Angeles   26  17    6  135:125   58
4. Calgary       25  18    7  137:147   57
5. Vancouver     23  17   10  143:156   56
6. Seattle       23  27    3  159:170   49
7. Anaheim       21  24    6  130:161   48
8. San Jose      15  33    6  141:202   36
sys/lr
© STA, 2025