Izidi lige NHL

New York, 26. januarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
Boston Bruins - Colorado Avalanche         3:1
Edmonton Oilers - Buffalo Sabres           3:2
Seattle Kraken - Pittsburgh Penguins       4:1
Montreal Canadiens - New Jersey Devils     3:4 (podaljšek)
Ottawa Senators - Toronto Maple Leafs      2:1
Detroit Red Wings - Tampa Bay Lightning    2:0
Columbus Blue Jackets - Los Angeles Kings  3:2 (podaljšek)
St. Louis Blues - Dallas Stars             0:2
Minnesota Wild - Calgary Flames            4:5
New York Islanders - Carolina Hurricanes   3:2 (podaljšek)
Vancouver Canucks - Washington Capitals    2:1
Anaheim Ducks - Nashville Predators        5:2
San Jose Sharks - Florida Panthers         2:7

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Toronto       30  18    2  154:144   62
2. Florida       29  18    3  166:148   61
3. Boston        25  20    6  139:159   56
4. Tampa Bay     26  19    3  171:136   55
5. Ottawa        25  20    4  134:135   54
6. Montreal      24  20    5  150:165   53
7. Detroit       23  21    5  138:154   51
8. Buffalo       18  26    5  149:169   41

- metropolitanska skupina
1. Washington    33  11    5  171:118   71
2. Carolina      30  16    4  167:140   64
3. New Jersey    28  17    6  157:129   62
4. Columbus      24  19    7  169:168   55
5. NY Rangers    24  20    4  145:143   52
6. Philadelphia  22  22    6  150:171   50
7. NY Islanders  21  20    7  130:141   49
8. Pittsburgh    20  23    8  150:189   48

- zahodna konferenca:
- centralna skupina
1. Winnipeg      33  14    3  175:122   69
2. Dallas        31  17    1  155:120   63
3. Minnesota     28  17    4  144:143   60
4. Colorado      28  20    2  163:156   58
5. St. Louis     23  23    4  140:149   50
6. Utah          21  20    7  138:144   49
7. Nashville     18  23    7  130:154   43
8. Chicago       15  28    5  126:166   35

- pacifiška skupina
1. Edmonton      31  15    3  162:133   65
2. Vegas         30  15    4  167:138   64
3. Los Angeles   26  14    6  133:114   58
4. Calgary       24  16    7  130:138   55
5. Vancouver     21  17   10  135:153   52
6. Seattle       22  25    3  147:158   47
7. Anaheim       20  23    6  123:153   46
8. San Jose      14  32    6  137:195   34
sys/ag
© STA, 2025