Izidi lige NBA

New York, 26. januarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
San Antonio Spurs - Indiana Pacers           98:136
Minnesota Timberwolves - Denver Nuggets     133:104
Dallas Mavericks - Boston Celtics           107:122
Brooklyn Nets - Miami Heat                   97:106
Charlotte Hornets - New Orleans Pelicans    123:92
Orlando Magic - Detroit Pistons             121:113
Atlanta Hawks - Toronto Raptors              94:117
Cleveland Cavaliers - Houston Rockets       131:135
New York Knicks - Sacramento Kings          143:120
Chicago Bulls - Philadelphia 76ers           97:109
Memphis Grizzlies - Utah Jazz               125:103
Golden State Warriors - Los Angeles Lakers  108:118
Phoenix Suns - Washington Wizards           119:109
LA Clippers - Milwaukee Bucks               127:117

* Vzhodna konferenca:
Cleveland Cavaliers                  36    9   80,0
Boston Celtics                       32   14   69,6
New York Knicks                      30   16   65,2
Milwaukee Bucks                      25   18   58,1
Indiana Pacers                       25   20   55,6
Detroit Pistons                      23   22   51,1
Orlando Magic                        24   23   51,1
Miami Heat                           22   22   50,0
Atlanta Hawks                        22   23   48,9
Chicago Bulls                        19   27   41,3
Philadelphia 76ers                   17   27   38,6
Brooklyn Nets                        14   32   30,4
Toronto Raptors                      13   32   28,9
Charlotte Hornets                    12   30   28,6
Washington Wizards                    6   38   13,6

* Zahodna konferenca:
Oklahoma City Thunder                36    8   81,8
Houston Rockets                      30   14   68,2
Memphis Grizzlies                    31   15   67,4
Denver Nuggets                       28   17   62,2
Los Angeles Lakers                   25   18   58,1
LA Clippers                          26   19   57,8
Minnesota Timberwolves               24   21   53,3
Phoenix Suns                         23   21   52,3
Dallas Mavericks                     24   22   52,2
Sacramento Kings                     23   22   51,1
Golden State Warriors                22   23   48,9
San Antonio Spurs                    20   23   46,5
Portland Trail Blazers               17   28   37,8
New Orleans Pelicans                 12   34   26,1
Utah Jazz                            10   33   23,3
sys/ag
© STA, 2025