Izidi lige NHL

New York, 24. januarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
Boston Bruins - Ottawa Senators              2:0
Detroit Red Wings - Montreal Canadiens       4:2
New York Rangers - Philadelphia Flyers       6:1
Carolina Hurricanes - Columbus Blue Jackets  7:4
St. Louis Blues - Vegas Golden Knights       2:4
Minnesota Wild - Utah Hockey Club            0:4
Calgary Flames - Buffalo Sabres              5:2
Edmonton Oilers - Vancouver Canucks          6:2
Anaheim Ducks - Pittsburgh Penguins          5:1
Seattle Kraken - Washington Capitals         0:3
San Jose Sharks - Nashville Predators        5:6

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Toronto       30  17    2  153:142   62
2. Florida       28  18    3  159:146   59
3. Boston        24  20    6  136:158   54
4. Tampa Bay     25  18    3  167:131   53
5. Ottawa        24  20    4  132:134   52
6. Montreal      24  20    4  147:161   52
7. Detroit       22  21    5  136:154   49
8. Buffalo       18  25    5  147:166   41

- metropolitanska skupina
1. Washington    33  10    5  170:116   71
2. Carolina      30  16    3  165:137   63
3. New Jersey    27  17    6  153:126   60
4. Columbus      23  19    7  166:166   53
5. NY Rangers    24  20    4  145:143   52
6. Philadelphia  22  21    6  149:168   50
7. Pittsburgh    20  22    8  149:185   48
8. NY Islanders  19  20    7  124:138   45

- zahodna konferenca:
- centralna skupina
1. Winnipeg      32  14    3  170:120   67
2. Minnesota     28  16    4  140:138   60
3. Dallas        29  17    1  149:117   59
4. Colorado      28  19    2  162:153   58
5. St. Louis     23  22    4  140:147   50
6. Utah          21  19    7  136:139   49
7. Nashville     18  22    7  128:149   43
8. Chicago       15  28    4  123:162   34

- pacifiška skupina
1. Vegas         30  14    4  164:134   64
2. Edmonton      30  15    3  159:131   63
3. Los Angeles   26  14    5  131:111   57
4. Calgary       23  16    7  125:134   53
5. Vancouver     20  17   10  133:152   50
6. Seattle       21  25    3  143:157   45
7. Anaheim       19  23    6  118:151   44
8. San Jose      14  31    6  135:188   34
sys/am/am
© STA, 2025