Izidi lige NBA

New York, 23. januarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Atlanta Hawks - Detroit Pistons            104:114
Brooklyn Nets - Phoenix Suns                84:108
Dallas Mavericks - Minnesota Timberwolves  114:115
(Luka Dončić: zaradi poškodbe ne igra za Dallas)
Houston Rockets - Cleveland Cavaliers      109:108
Memphis Grizzlies - Charlotte Hornets      132:120
Oklahoma City Thunder - Utah Jazz          123:114
Sacramento Kings - Golden State Warriors   123:117
LA Clippers - Boston Celtics               113:117 (podaljšek)
New Orleans Pelicans - Milwaukee Bucks     preloženo

* Vzhodna konferenca:
Cleveland Cavaliers                  36    7   83,7
Boston Celtics                       31   13   70,5
New York Knicks                      29   16   64,4
Milwaukee Bucks                      24   17   58,5
Indiana Pacers                       24   19   55,8
Detroit Pistons                      23   21   52,3
Atlanta Hawks                        22   21   51,2
Orlando Magic                        23   22   51,1
Miami Heat                           21   21   50,0
Chicago Bulls                        19   25   43,2
Philadelphia 76ers                   15   27   35,7
Brooklyn Nets                        14   31   31,1
Charlotte Hornets                    11   29   27,5
Toronto Raptors                      11   32   25,6
Washington Wizards                    6   36   14,3

* Zahodna konferenca:
Oklahoma City Thunder                36    7   83,7
Houston Rockets                      29   14   67,4
Memphis Grizzlies                    29   15   65,9
Denver Nuggets                       27   16   62,8
Los Angeles Lakers                   23   18   56,1
LA Clippers                          24   19   55,8
Sacramento Kings                     23   20   53,5
Minnesota Timberwolves               23   21   52,3
Dallas Mavericks                     23   21   52,3
Phoenix Suns                         22   21   51,2
Golden State Warriors                21   22   48,8
San Antonio Spurs                    19   22   46,3
Portland Trail Blazers               15   28   34,9
New Orleans Pelicans                 12   32   27,3
Utah Jazz                            10   32   23,8
sys/zza
© STA, 2025