Izidi lige NHL

New York, 19. januarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
New Jersey Devils - Philadelphia Flyers    1:3
Ottawa Senators - Boston Bruins            6:5 (kazenski streli)
Colorado Avalanche - Dallas Stars          6:3
Florida Panthers - Anaheim Ducks           3:0
Montreal Canadiens - Toronto Maple Leafs   3:7
Tampa Bay Lightning - Detroit Red Wings    5:1
New York Rangers - Columbus Blue Jackets   1:0 (kazenski streli)
Washington Capitals - Pittsburgh Penguins  4:1
Winnipeg Jets - Calgary Flames             1:3
New York Islanders - San Jose Sharks       4:1
Chicago Blackhawks - Vegas Golden Knights  5:3
Nashville Predators - Minnesota Wild       6:2
Utah Hockey Club - St. Louis Blues         4:2
Vancouver Canucks - Edmonton Oilers        3:2
Seattle Kraken - Los Angeles Kings         4:2
(Anže Kopitar: asistenca, 2 strela na gol v 21:36 minutah igre za LA Kings)

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Toronto       29  16    2  147:134   60
2. Florida       27  17    3  153:142   57
3. Tampa Bay     25  16    3  162:123   53
4. Ottawa        23  18    4  130:126   50
5. Boston        22  19    6  127:150   50
6. Montreal      22  19    4  137:151   48
7. Detroit       21  20    4  130:146   46
8. Buffalo       17  23    5  138:153   39

- metropolitanska skupina
1. Washington    31  10    5  164:114   67
2. New Jersey    26  16    6  147:123   58
3. Carolina      27  16    3  152:129   57
4. Columbus      22  17    7  156:155   51
5. Philadelphia  21  20    6  146:161   48
6. NY Rangers    22  20    3  130:137   47
7. Pittsburgh    19  21    8  143:179   46
8. NY Islanders  18  20    7  121:137   43

- zahodna konferenca:
- centralna skupina
1. Winnipeg      31  13    3  165:113   65
2. Minnesota     27  15    4  137:133   58
3. Dallas        28  16    1  144:114   57
4. Colorado      28  18    1  159:147   57
5. St. Louis     22  21    4  133:139   48
6. Utah          19  19    7  127:137   45
7. Nashville     16  22    7  115:139   39
8. Chicago       15  28    3  120:158   33

- pacifiška skupina
1. Vegas         29  14    3  156:127   61
2. Edmonton      29  14    3  151:126   61
3. Los Angeles   25  13    5  128:105   55
4. Calgary       22  16    7  120:132   51
5. Vancouver     20  15   10  129:143   50
6. Seattle       20  24    3  137:150   43
7. Anaheim       18  22    6  111:145   42
8. San Jose      14  28    6  122:169   34
sys/am/am
© STA, 2025