Izidi lige NHL

New York, 15. januarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
Boston Bruins - Tampa Bay Lightning          6:2
Toronto Maple Leafs - Dallas Stars           1:4
Detroit Red Wings - San Jose Sharks          3:6
Pittsburgh Penguins - Seattle Kraken         2:4
Washington Capitals - Anaheim Ducks          3:0
Columbus Blue Jackets - Philadelphia Flyers  3:2 (kazenski streli)
New Jersey Devils - Florida Panthers         1:2 (kazenski streli)
New York Islanders - Ottawa Senators         0:2
St. Louis Blues - Calgary Flames             2:1
Nashville Predators - Vegas Golden Knights   5:3
Winnipeg Jets - Vancouver Canucks            6:1
Colorado Avalanche - New York Rangers        3:2 (podaljšek)
Utah Hockey Club - Montreal Canadiens        3:5

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Toronto       27  16    2  136:128   56
2. Florida       26  16    3  148:137   55
3. Tampa Bay     23  16    3  153:119   49
4. Boston        22  19    5  122:144   49
5. Ottawa        22  18    3  124:120   47
6. Montreal      21  18    4  131:143   46
7. Detroit       20  19    4  124:139   44
8. Buffalo       16  22    5  132:146   37

- metropolitanska skupina
1. Washington    29  10    5  159:113   63
2. New Jersey    26  15    5  143:116   57
3. Carolina      26  15    3  147:123   55
4. Columbus      21  17    6  152:153   48
5. Philadelphia  19  20    6  138:157   44
6. Pittsburgh    18  20    8  137:173   44
7. NY Rangers    20  20    3  124:134   43
8. NY Islanders  17  19    7  114:131   41

- zahodna konferenca:
- centralna skupina
1. Winnipeg      30  12    3  162:109   63
2. Minnesota     27  13    4  132:122   58
3. Dallas        28  14    1  140:105   57
4. Colorado      27  17    1  150:140   55
5. St. Louis     21  20    4  127:134   46
6. Utah          18  18    7  120:130   43
7. Nashville     14  22    7  106:135   35
8. Chicago       14  28    2  113:152   30

- pacifiška skupina
1. Vegas         29  12    3  151:119   61
2. Edmonton      27  13    3  140:117   57
3. Los Angeles   24  12    5  121:100   53
4. Calgary       21  15    7  116:127   49
5. Vancouver     19  14   10  125:136   48
6. Anaheim       18  21    5  108:138   41
7. Seattle       19  23    3  132:146   41
8. San Jose      14  26    6  120:161   34
sys/ic
© STA, 2025