Izidi lige NHL

New York, 12. januarja - Izidi severnoameriške hokejske lige NHL.

* Izidi:
Florida Panthers - Boston Bruins           3:4 (podaljšek)
Buffalo Sabres - Seattle Kraken            2:6
Pittsburgh Penguins - Ottawa Senators      0:5
Toronto Maple Leafs - Vancouver Canucks    0:3
Montreal Canadiens - Dallas Stars          1:2 (kazenski streli)
New Jersey Devils - Tampa Bay Lightning    3:2 (podaljšek)
Philadelphia Flyers - Anaheim Ducks        6:0
Chicago Blackhawks - Edmonton Oilers       3:4
St. Louis Blues - Columbus Blue Jackets    1:2
Winnipeg Jets - Colorado Avalanche         3:0
Nashville Predators - Washington Capitals  1:4
Utah Hockey Club - New York Islanders      1:2
Calgary Flames - Los Angeles Kings         2:1
(Anže Kopitar 2 strela na gol v 19:26 minute za LA Kings)
Vegas Golden Knights - New York Rangers    1:2
San Jose Sharks - Minnesota Wild           1:3

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Toronto       27  15    2  135:124   56
2. Florida       25  15    3  143:132   53
3. Tampa Bay     22  15    3  146:111   47
4. Boston        21  19    5  116:142   47
5. Montreal      20  18    4  126:140   44
6. Ottawa        20  18    3  119:118   43
7. Detroit       19  18    4  115:131   42
8. Buffalo       16  22    5  132:146   37

- metropolitanska skupina
1. Washington    28  10    5  156:113   61
2. New Jersey    26  15    4  142:114   56
3. Carolina      26  15    2  145:120   54
4. Columbus      20  17    6  149:151   46
5. Pittsburgh    18  18    8  133:164   44
6. NY Rangers    20  20    2  122:131   42
7. NY Islanders  17  18    7  114:129   41
8. Philadelphia  18  20    5  132:151   41

- zahodna konferenca:
- centralna skupina
1. Winnipeg      29  12    3  156:108   61
2. Minnesota     27  12    4  131:118   58
3. Dallas        27  13    1  134:101   55
4. Colorado      26  17    1  147:138   53
5. St. Louis     20  20    4  125:133   44
6. Utah          18  17    7  117:125   43
7. Nashville     13  22    7  101:132   33
8. Chicago       14  27    2  111:147   30

- pacifiška skupina
1. Vegas         28  11    3  144:113   59
2. Edmonton      26  13    3  139:117   55
3. Los Angeles   24  11    5  121:99    53
4. Vancouver     19  13   10  124:130   48
5. Calgary       20  14    7  110:123   47
6. Anaheim       17  20    5  105:133   39
7. Seattle       18  22    3  126:138   39
8. San Jose      13  26    6  114:158   32
sys/am/am
© STA, 2025