Izidi lige NBA

New York, 20. decembra - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Detroit Pistons - Utah Jazz                119:126
Orlando Magic - Oklahoma City Thunder       99:105
Washington Wizards - Charlotte Hornets     123:114
Boston Celtics - Chicago Bulls             108:117
Toronto Raptors - Brooklyn Nets             94:101
Houston Rockets - New Orleans Pelicans     133:113
Memphis Grizzlies - Golden State Warriors  144:93
San Antonio Spurs - Atlanta Hawks          133:126 (podaljšek)
Dallas Mavericks - LA Clippers              95:118
(Luka Dončić zaradi poškodbe pete ni igral za Dallas)
Phoenix Suns - Indiana Pacers              111:120
Minnesota Timberwolves - New York Knicks   107:133
Portland Trail Blazers - Denver Nuggets    126:124
(Vlatko Čančar zaradi poškodbe kolena ni igral za Denver)
Sacramento Kings - Los Angeles Lakers      100:113

* Vzhodna konferenca:
Cleveland Cavaliers                  23    4   85,2
Boston Celtics                       21    6   77,8
New York Knicks                      17   10   63,0
Orlando Magic                        17   12   58,6
Milwaukee Bucks                      14   11   56,0
Miami Heat                           13   11   54,2
Atlanta Hawks                        14   14   50,0
Indiana Pacers                       13   15   46,4
Chicago Bulls                        13   15   46,4
Brooklyn Nets                        11   16   40,7
Detroit Pistons                      11   17   39,3
Philadelphia 76ers                    8   16   33,3
Charlotte Hornets                     7   20   25,9
Toronto Raptors                       7   21   25,0
Washington Wizards                    4   21   16,0

* Zahodna konferenca:
Oklahoma City Thunder                21    5   80,8
Memphis Grizzlies                    19    9   67,9
Houston Rockets                      18    9   66,7
Dallas Mavericks                     17   10   63,0
LA Clippers                          16   12   57,1
Denver Nuggets                       14   11   56,0
Los Angeles Lakers                   15   12   55,6
Minnesota Timberwolves               14   12   53,8
Phoenix Suns                         14   12   53,8
Golden State Warriors                14   12   53,8
San Antonio Spurs                    14   13   51,9
Sacramento Kings                     13   15   46,4
Portland Trail Blazers                9   18   33,3
Utah Jazz                             6   20   23,1
New Orleans Pelicans                  5   23   17,9
sys/am/alz
© STA, 2024