Izidi lige NBA

New York, 13. novembra - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
New Orleans Pelicans - Dallas Mavericks         124:136
(Luka Dončić: 30 točk, 4 skoki, 9 podaj za Dallas)
New York Knicks - Charlotte Hornets             129:107
Brooklyn Nets - Washington Wizards              102:94
LA Clippers - Memphis Grizzlies                 101:105
Philadelphia 76ers - Indiana Pacers             137:126
Chicago Bulls - Detroit Pistons                 119:108
Houston Rockets - Denver Nuggets                107:104
(Vlatko Čančar: zaradi poškodbe ne igra za Denver)
San Antonio Spurs - Miami Heat                  113:118
Phoenix Suns - Oklahoma City Thunder             99:111
Golden State Warriors - Minnesota Timberwolves  110:116
Los Angeles Lakers - Portland Trail Blazers     116:110

* Vzhodna konferenca:
Philadelphia 76ers                    8    1   88,9
Boston Celtics                        7    2   77,8
Indiana Pacers                        6    4   60,0
Miami Heat                            6    4   60,0
Atlanta Hawks                         5    4   55,6
Orlando Magic                         5    4   55,6
New York Knicks                       5    4   55,6
Milwaukee Bucks                       5    4   55,6
Brooklyn Nets                         5    5   50,0
Cleveland Cavaliers                   4    5   44,4
Toronto Raptors                       4    5   44,4
Chicago Bulls                         4    6   40,0
Charlotte Hornets                     3    6   33,3
Washington Wizards                    2    7   22,2
Detroit Pistons                       2    9   18,2

* Zahodna konferenca:
Denver Nuggets                        8    2   80,0
Dallas Mavericks                      8    2   80,0
Minnesota Timberwolves                7    2   77,8
Houston Rockets                       6    3   66,7
Oklahoma City Thunder                 6    4   60,0
Golden State Warriors                 6    5   54,5
Sacramento Kings                      4    4   50,0
Los Angeles Lakers                    4    5   44,4
Phoenix Suns                          4    6   40,0
New Orleans Pelicans                  4    6   40,0
Portland Trail Blazers                3    5   37,5
LA Clippers                           3    6   33,3
San Antonio Spurs                     3    7   30,0
Utah Jazz                             3    7   30,0
Memphis Grizzlies                     2    8   20,0
sys/zza
© STA, 2023