Izidi lige NBA

New York, 9. februarja - Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Cleveland Cavaliers - Detroit Pistons           113:85
Washington Wizards - Charlotte Hornets          118:104
Boston Celtics - Philadelphia 76ers             106:99
Miami Heat - Indiana Pacers                     116:111
Toronto Raptors - San Antonio Spurs             112:98
Houston Rockets - Sacramento Kings              128:130
Utah Jazz - Minnesota Timberwolves              118:143
LA Clippers - Dallas Mavericks                  104:110
(Luka Dončić zaradi poškodbe ni bil v postavi Dallasa)
Portland Trail Blazers - Golden State Warriors  125:122

* Vzhodna konferenca:
Boston Celtics                       39   16   70,9
Milwaukee Bucks                      37   17   68,5
Philadelphia 76ers                   34   19   64,2
Cleveland Cavaliers                  35   22   61,4
Brooklyn Nets                        32   22   59,3
Miami Heat                           30   25   54,5
New York Knicks                      30   26   53,6
Atlanta Hawks                        27   28   49,1
Chicago Bulls                        26   28   48,1
Toronto Raptors                      26   30   46,4
Washington Wizards                   25   29   46,3
Indiana Pacers                       25   31   44,6
Orlando Magic                        22   33   40,0
Charlotte Hornets                    15   41   26,8
Detroit Pistons                      14   42   25,0

* Zahodna konferenca:
Denver Nuggets                       38   17   69,1
Memphis Grizzlies                    33   21   61,1
Sacramento Kings                     31   23   57,4
Dallas Mavericks                     30   26   53,6
Phoenix Suns                         30   26   53,6
LA Clippers                          31   27   53,4
New Orleans Pelicans                 29   27   51,8
Minnesota Timberwolves               30   28   51,7
Golden State Warriors                28   27   50,9
Portland Trail Blazers               27   28   49,1
Utah Jazz                            27   29   48,2
Oklahoma City Thunder                26   28   48,1
Los Angeles Lakers                   25   30   45,5
San Antonio Spurs                    14   41   25,5
Houston Rockets                      13   42   23,6
sys/tb
© STA, 2023